Bullion Patches
Bullion patches are not just accessories; they are a statement of elegance, tradition, and prestige. Often used by military organizations, fraternities, clubs, and institutions, these patches embody a sense of achievement and belonging. Their unique three-dimensional appearance, crafted with tightly coiled wires, provides a distinguished look that sets them apart from typical embroidered patches. Bullion patches are known for their luxurious texture and intricate designs, which are achieved through a meticulous process of coiling fine wires. These patches are typically handcrafted with gold, silver, or copper wires, which are then shaped into various designs and affixed to a sturdy fabric base. The result is a raised, three-dimensional texture that exudes opulence and detailed craftsmanship.
Historically, bullion patches have been symbols of achievement and rank, predominantly used in military and other uniformed services to denote rank, specialization, and honors. Their use in modern times has expanded to include clubs, corporate logos, and fashion brands, showcasing not only affiliation but also an upscale branding element.
Flexible Pricing.
Flexible and reasonable plans tailored to your needs.
Size | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 1000 | 2000 | 3000 | 4000 | 5000 | 7500 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.0″ | $9.72 | 5.03 | 2.22 | 1.28 | 0.81 | 0.66 | 0.53 | 0.43 | 0.39 | 0.34 | 0.31 | 0.28 | 0.26 | 0.23 |
2.5″ | $11.94 | 6.19 | 2.74 | 1.59 | 1.02 | 0.82 | 0.68 | 0.56 | 0.5 | 0.46 | 0.42 | 0.39 | 0.37 | 0.34 |
3.0″ | $14.17 | 7.32 | 3.22 | 1.86 | 1.17 | 0.94 | 0.76 | 0.62 | 0.56 | 0.51 | 0.48 | 0.44 | 0.42 | 0.4 |
3.5″ | $16.94 | 8.79 | 3.9 | 2.27 | 1.46 | 1.19 | 0.97 | 0.8 | 0.72 | 0.68 | 0.64 | 0.61 | 0.59 | 0.57 |
4.0″ | $19.72 | 10.26 | 4.58 | 2.69 | 1.74 | 1.42 | 1.18 | 0.99 | 0.89 | 0.84 | 0.81 | 0.78 | 0.76 | 0.73 |
4.5″ | $22.5 | 11.72 | 5.26 | 3.1 | 2.02 | 1.67 | 1.38 | 1.17 | 1.06 | 1.01 | 0.98 | 0.94 | 0.92 | 0.9 |
5.0″ | $26.39 | 13.74 | 6.16 | 3.62 | 2.36 | 1.93 | 1.6 | 1.34 | 1.22 | 1.18 | 1.14 | 1.11 | 1.09 | 1.07 |
5.5″ | $30.27 | 15.81 | 7.14 | 4.24 | 2.8 | 2.32 | 1.93 | 1.64 | 1.5 | 1.46 | 1.42 | 1.39 | 1.37 | 1.34 |
6.0″ | $34.16 | 17.94 | 8.21 | 4.97 | 3.34 | 2.81 | 2.38 | 2.06 | 1.89 | 1.84 | 1.81 | 1.78 | 1.76 | 1.73 |
6.5″ | $38.06 | 20.04 | 9.24 | 5.64 | 3.84 | 3.24 | 2.77 | 2.4 | 2.22 | 2.18 | 2.14 | 2.11 | 2.09 | 2.07 |
7.0″ | $41.94 | 22.26 | 10.46 | 6.52 | 4.54 | 3.89 | 3.37 | 2.98 | 2.78 | 2.73 | 2.7 | 2.67 | 2.64 | 2.62 |
7.5″ | $45.27 | 24.34 | 11.78 | 7.59 | 5.5 | 4.8 | 4.24 | 3.82 | 3.61 | 3.57 | 3.53 | 3.5 | 3.48 | 3.46 |
8.0″ | $48.61 | 26.56 | 13.32 | 8.91 | 6.71 | 5.97 | 5.39 | 4.94 | 4.72 | 4.68 | 4.64 | 4.61 | 4.59 | 4.57 |
8.5″ | $50.83 | 27.94 | 14.21 | 9.62 | 7.33 | 6.58 | 5.97 | 5.51 | 5.28 | 5.23 | 5.2 | 5.17 | 5.14 | 5.12 |
9.0″ | $53.06 | 29.32 | 15.09 | 10.34 | 7.97 | 7.18 | 6.07 | 5.89 | 5.83 | 5.79 | 5.76 | 5.72 | 5.7 | 5.68 |
9.5″ | $55.27 | 30.86 | 16.19 | 11.31 | 8.87 | 8.06 | 7.4 | 6.91 | 6.67 | 6.62 | 6.59 | 6.56 | 6.53 | 6.51 |
10.0″ | $57.49 | 32.23 | 17.08 | 12.02 | 9.5 | 8.66 | 7.98 | 7.48 | 7.22 | 7.18 | 7.14 | 7.11 | 7.09 | 7.07 |
10.5″ | $59.72 | 33.62 | 17.96 | 12.73 | 10.12 | 9.26 | 8.56 | 8.03 | 7.78 | 7.73 | 7.7 | 7.67 | 7.64 | 7.62 |
11.0″ | $61.94 | 35 | 18.84 | 13.46 | 10.76 | 9.86 | 9.14 | 8.6 | 8.33 | 8.29 | 8.26 | 8.22 | 8.2 | 8.18 |
11.5″ | $64.16 | 36.39 | 19.72 | 14.17 | 11.39 | 10.47 | 9.72 | 9.17 | 8.89 | 8.84 | 8.81 | 8.78 | 8.76 | 8.73 |
12.0″ | $66.38 | 37.77 | 20.6 | 14.88 | 12.02 | 11.07 | 10.3 | 9.73 | 9.44 | 9.4 | 9.37 | 9.33 | 9.31 | 9.29 |
Sign up or Login
Use your credentials to access our portal.
Select a Order Type
Select Digitizing as order type.
Describe your
design request
Input some information about your design so our digitizers know what to digitize.